<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Apple&#039;s Market Share Is Bigger Than You Think</title>
	<atom:link href="http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/</link>
	<description>You may be cleverer than any one of us, but you are not clverer than all of us.</description>
	<lastBuildDate>Wed, 10 Mar 2010 10:59:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: How Not To Underestimate Apple&#8217;s Market Share &#124; The Virtual Circle</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-2/#comment-1201</link>
		<dc:creator>How Not To Underestimate Apple&#8217;s Market Share &#124; The Virtual Circle</dc:creator>
		<pubDate>Wed, 03 Mar 2010 13:20:27 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-1201</guid>
		<description>[...] couple of years ago I wrote a posting entitled; Apple&#8217;s Market Share Is Bigger Than You Think. I doubt if Steve Ballmer, Microsoft&#8217;s CEO, read that piece, or if he did, he was in denial [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of years ago I wrote a posting entitled; Apple&#8217;s Market Share Is Bigger Than You Think. I doubt if Steve Ballmer, Microsoft&#8217;s CEO, read that piece, or if he did, he was in denial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partners in Grime</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-2/#comment-218</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Sun, 16 Aug 2009 00:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-218</guid>
		<description>&quot;Owners that don’t understand the [virus] problem often simply buy a new PC.&quot;

If they take their PC to a shop to have it virus cleaned, the cost of labour soon makes a new PC appealing.</description>
		<content:encoded><![CDATA[<p>&#8220;Owners that don’t understand the [virus] problem often simply buy a new PC.&#8221;</p>
<p>If they take their PC to a shop to have it virus cleaned, the cost of labour soon makes a new PC appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microsoft: The &#8220;Bootleg Apple&#8221; Strategy and Why It Will Fail &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-2/#comment-217</link>
		<dc:creator>Microsoft: The &#8220;Bootleg Apple&#8221; Strategy and Why It Will Fail &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</dc:creator>
		<pubDate>Wed, 18 Feb 2009 14:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-217</guid>
		<description>[...] was the Intel switch that set Apple on a solid rising growth curve.  (To get a sense of this read: Apple’s Market Share Is Bigger Than You Think and The Sound of Breaking [...]</description>
		<content:encoded><![CDATA[<p>[...] was the Intel switch that set Apple on a solid rising growth curve.  (To get a sense of this read: Apple’s Market Share Is Bigger Than You Think and The Sound of Breaking [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Balara - Freelance Designer &#187; Blog Archive &#187; I Would Love to Love Spore</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-2/#comment-216</link>
		<dc:creator>Matt Balara - Freelance Designer &#187; Blog Archive &#187; I Would Love to Love Spore</dc:creator>
		<pubDate>Sat, 13 Sep 2008 17:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-216</guid>
		<description>[...] for Mac versions) stuck in 1998? Note to EA: Apple’s US home computer market share seems to be around 8%. Do you really want to inconvenience and irritate that many potential customers? All you’d have [...]</description>
		<content:encoded><![CDATA[<p>[...] for Mac versions) stuck in 1998? Note to EA: Apple’s US home computer market share seems to be around 8%. Do you really want to inconvenience and irritate that many potential customers? All you’d have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bloor</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-1/#comment-215</link>
		<dc:creator>Robin Bloor</dc:creator>
		<pubDate>Tue, 01 Jul 2008 12:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-215</guid>
		<description>A further factor is the virus problem. PC performance degrades over time but does so quite quickly if virus infected. Owners that don&#039;t understand the problem often simply buy a new PC.</description>
		<content:encoded><![CDATA[<p>A further factor is the virus problem. PC performance degrades over time but does so quite quickly if virus infected. Owners that don&#8217;t understand the problem often simply buy a new PC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Stelling</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-1/#comment-214</link>
		<dc:creator>Jeff Stelling</dc:creator>
		<pubDate>Tue, 01 Jul 2008 10:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-214</guid>
		<description>&quot;Mac users replace their computers a lot less frequently (i.e. greater obsolescence in Windows PCs leads to more PC sales)&quot;

Alternatively, PCs are cheaper so people are more willing to discard old ones. If Macs cost more, naturally people will replace them less often.

Perhaps the truth lies somewhere in between.</description>
		<content:encoded><![CDATA[<p>&#8220;Mac users replace their computers a lot less frequently (i.e. greater obsolescence in Windows PCs leads to more PC sales)&#8221;</p>
<p>Alternatively, PCs are cheaper so people are more willing to discard old ones. If Macs cost more, naturally people will replace them less often.</p>
<p>Perhaps the truth lies somewhere in between.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bloor</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-1/#comment-211</link>
		<dc:creator>Robin Bloor</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-211</guid>
		<description>Later figures suggest that Mac market is outgrowing the PC market by a much higher factor (10 to 15). More than 50 percent of Mac buyers are switching away from the PC - even though the Mac is more expensive (except at the top end of the range.)
So the disparity is growing and you seem to think that these consumers don&#039;t believe that the Mac is a far superior product. What is your alternative theory?
a) They think the Mac&#039;s inferior but they&#039;re happy to pay more and buy it anyway.
b) They think it&#039;s fairly equal, but they&#039;re happy to pay more and buy Macs anyway.
c) They feel sorry for Steve Jobs and are behaving charitably.
d) All these buyers are mentally incompetent and need help.</description>
		<content:encoded><![CDATA[<p>Later figures suggest that Mac market is outgrowing the PC market by a much higher factor (10 to 15). More than 50 percent of Mac buyers are switching away from the PC &#8211; even though the Mac is more expensive (except at the top end of the range.)<br />
So the disparity is growing and you seem to think that these consumers don&#8217;t believe that the Mac is a far superior product. What is your alternative theory?<br />
a) They think the Mac&#8217;s inferior but they&#8217;re happy to pay more and buy it anyway.<br />
b) They think it&#8217;s fairly equal, but they&#8217;re happy to pay more and buy Macs anyway.<br />
c) They feel sorry for Steve Jobs and are behaving charitably.<br />
d) All these buyers are mentally incompetent and need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skeptical</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-1/#comment-210</link>
		<dc:creator>skeptical</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-210</guid>
		<description>&quot;Apple actually has a 100% market share (of the Mac market) and the Home Mac market is outgrowing the Home Windows PC market by a factor of about 3 or so, indicating that consumers have concluded that it is a far superior product. &quot;

I just wanted to address this point. Is it really a fair comparison to try and compare a market in a growth stage with a market that&#039;s in a mature stage?

To say consumers have deemed the mac to be the &quot;far superior product&quot; based on the growth rate is sensationalism at its finest.

Those PC users who do not switch because they believe the PC to provide superior utility do not affect the growth rate because they are already included in that market share. You can&#039;t deny the growth, but you can&#039;t claim the Mac &quot;far superior&quot; based on that and actually believe that is what consumers believe. Some yes, a majority, not a chance.

Other factors not considered is the growing number of PC users who do not purchase a PC from a store and build their own machines. I will likely never buy another &quot;brand name&quot; PC again, the last time i did was in 2002.</description>
		<content:encoded><![CDATA[<p>&#8220;Apple actually has a 100% market share (of the Mac market) and the Home Mac market is outgrowing the Home Windows PC market by a factor of about 3 or so, indicating that consumers have concluded that it is a far superior product. &#8221;</p>
<p>I just wanted to address this point. Is it really a fair comparison to try and compare a market in a growth stage with a market that&#8217;s in a mature stage?</p>
<p>To say consumers have deemed the mac to be the &#8220;far superior product&#8221; based on the growth rate is sensationalism at its finest.</p>
<p>Those PC users who do not switch because they believe the PC to provide superior utility do not affect the growth rate because they are already included in that market share. You can&#8217;t deny the growth, but you can&#8217;t claim the Mac &#8220;far superior&#8221; based on that and actually believe that is what consumers believe. Some yes, a majority, not a chance.</p>
<p>Other factors not considered is the growing number of PC users who do not purchase a PC from a store and build their own machines. I will likely never buy another &#8220;brand name&#8221; PC again, the last time i did was in 2002.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partners in Grime</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-1/#comment-209</link>
		<dc:creator>Partners in Grime</dc:creator>
		<pubDate>Sun, 18 May 2008 18:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-209</guid>
		<description>Excellent analysis. I think you&#039;re correct that Apple&#039;s market share will accelerate. People are just beginning to grok Mac.</description>
		<content:encoded><![CDATA[<p>Excellent analysis. I think you&#8217;re correct that Apple&#8217;s market share will accelerate. People are just beginning to grok Mac.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple: Dragged Kicking and Screaming Into Business Computing? &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</title>
		<link>http://www.thevirtualcircle.com/2008/02/apples-market-share-is-bigger-than-you-think/comment-page-1/#comment-213</link>
		<dc:creator>Apple: Dragged Kicking and Screaming Into Business Computing? &#124; HaveMacWillBlog (aka Robin Bloor’s Blog)</dc:creator>
		<pubDate>Tue, 13 May 2008 16:53:14 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/2008/02/02/apples-market-share-is-bigger-than-you-think/#comment-213</guid>
		<description>[...] to why this is happening. Enthusiasm for the Mac is clearly skyrocketing in consumerland (click here and here if you want more details) so it&#8217;s clear where the pressure is coming from. The [...]</description>
		<content:encoded><![CDATA[<p>[...] to why this is happening. Enthusiasm for the Mac is clearly skyrocketing in consumerland (click here and here if you want more details) so it&#8217;s clear where the pressure is coming from. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
