<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Linux Breaking Through The Microsoft Monopoly</title>
	<atom:link href="http://www.thevirtualcircle.com/2009/05/linux-breaking-through-the-microsoft-monopoly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualcircle.com/2009/05/linux-breaking-through-the-microsoft-monopoly/</link>
	<description>WordPress site</description>
	<lastBuildDate>Wed, 16 Nov 2011 20:21:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ludovic</title>
		<link>http://www.thevirtualcircle.com/2009/05/linux-breaking-through-the-microsoft-monopoly/comment-page-1/#comment-603</link>
		<dc:creator>Ludovic</dc:creator>
		<pubDate>Tue, 19 May 2009 14:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=4928#comment-603</guid>
		<description>Robin,
I&#039;d be interested to have a background on those numbers. Typically, IT Analysts struggle counting Linux market share (typically the percentage of sales for a specific vendor, measured in Dollars or any other currency) as it&#039;s, er &quot;free&quot;.</description>
		<content:encoded><![CDATA[<p>Robin,<br />
I&#8217;d be interested to have a background on those numbers. Typically, IT Analysts struggle counting Linux market share (typically the percentage of sales for a specific vendor, measured in Dollars or any other currency) as it&#8217;s, er &#8220;free&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Rockefeller</title>
		<link>http://www.thevirtualcircle.com/2009/05/linux-breaking-through-the-microsoft-monopoly/comment-page-1/#comment-604</link>
		<dc:creator>John Rockefeller</dc:creator>
		<pubDate>Fri, 15 May 2009 13:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=4928#comment-604</guid>
		<description>This is a good article -- helps to keep things in perspective. Thanks!</description>
		<content:encoded><![CDATA[<p>This is a good article &#8212; helps to keep things in perspective. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-05-11 - Technology</title>
		<link>http://www.thevirtualcircle.com/2009/05/linux-breaking-through-the-microsoft-monopoly/comment-page-1/#comment-602</link>
		<dc:creator>links for 2009-05-11 - Technology</dc:creator>
		<pubDate>Mon, 11 May 2009 15:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://havemacwillblog.com/?p=4928#comment-602</guid>
		<description>[...] Linux Breaking Through The Microsoft Monopoly Excellent and encouraging analysis from Robin here. Scott McNealy has been saying for years that net-connected devices are the new world after Microsoft and the PC, and the time has come. Scott may have preferred other technologies to be involved, but the new world is a race between two systems based on Free software (one closed, one open). (tags: Linux Apple NetBook Mobile Internet) [...]</description>
		<content:encoded><![CDATA[<p>[...] Linux Breaking Through The Microsoft Monopoly Excellent and encouraging analysis from Robin here. Scott McNealy has been saying for years that net-connected devices are the new world after Microsoft and the PC, and the time has come. Scott may have preferred other technologies to be involved, but the new world is a race between two systems based on Free software (one closed, one open). (tags: Linux Apple NetBook Mobile Internet) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thevirtualcircle.com @ 2012-02-09 03:41:08 -->
