<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheVirtualCircle</title>
	<atom:link href="http://www.thevirtualcircle.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thevirtualcircle.com</link>
	<description>WordPress site</description>
	<lastBuildDate>Tue, 31 Jan 2012 20:47:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Profiling Operational Dashboards</title>
		<link>http://www.thevirtualcircle.com/2012/01/o-dashboards/</link>
		<comments>http://www.thevirtualcircle.com/2012/01/o-dashboards/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:04:28 +0000</pubDate>
		<dc:creator>Wayne Eckerson</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7695</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2012/01/o-dashboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Report #2 Database Evolution</title>
		<link>http://www.thevirtualcircle.com/2012/01/web-report-2-database-evolution/</link>
		<comments>http://www.thevirtualcircle.com/2012/01/web-report-2-database-evolution/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:47:48 +0000</pubDate>
		<dc:creator>maryjo</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7681</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2012/01/web-report-2-database-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enabling Agile BI through Data Virtualization</title>
		<link>http://www.thevirtualcircle.com/2012/01/agile-bi-with-dv/</link>
		<comments>http://www.thevirtualcircle.com/2012/01/agile-bi-with-dv/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:42:07 +0000</pubDate>
		<dc:creator>Steve Dine</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7662</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2012/01/agile-bi-with-dv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Intelligence Deployment Goes Mobile</title>
		<link>http://www.thevirtualcircle.com/2012/01/bi-goes-mobile/</link>
		<comments>http://www.thevirtualcircle.com/2012/01/bi-goes-mobile/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 17:29:55 +0000</pubDate>
		<dc:creator>William McKnight</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7648</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2012/01/bi-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDM Goes Beyond the Data Warehouse</title>
		<link>http://www.thevirtualcircle.com/2011/12/mdm_beyond_dw/</link>
		<comments>http://www.thevirtualcircle.com/2011/12/mdm_beyond_dw/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 18:07:37 +0000</pubDate>
		<dc:creator>Rick Sherman</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7641</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2011/12/mdm_beyond_dw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in Analytical Databases and Hardware Appliances for High Performance Analytics</title>
		<link>http://www.thevirtualcircle.com/2011/11/advances-in-dbms/</link>
		<comments>http://www.thevirtualcircle.com/2011/11/advances-in-dbms/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:50:28 +0000</pubDate>
		<dc:creator>Mike Ferguson</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7536</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2011/11/advances-in-dbms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud BI Trends</title>
		<link>http://www.thevirtualcircle.com/2011/11/cloud-bi-trends/</link>
		<comments>http://www.thevirtualcircle.com/2011/11/cloud-bi-trends/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:28:15 +0000</pubDate>
		<dc:creator>Wayne Eckerson</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7506</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2011/11/cloud-bi-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing Data Latency with Data Virtualization and Data Propagation</title>
		<link>http://www.thevirtualcircle.com/2011/11/data-propagation/</link>
		<comments>http://www.thevirtualcircle.com/2011/11/data-propagation/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 19:35:14 +0000</pubDate>
		<dc:creator>Colin White</dc:creator>
				<category><![CDATA[Data Integration]]></category>
		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7478</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2011/11/data-propagation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in Multi-Database Access</title>
		<link>http://www.thevirtualcircle.com/2011/10/multidatabase-access/</link>
		<comments>http://www.thevirtualcircle.com/2011/10/multidatabase-access/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:11:15 +0000</pubDate>
		<dc:creator>Wayne Eckerson</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7460</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2011/10/multidatabase-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality as a Driver of Architecture and Governance in MDM</title>
		<link>http://www.thevirtualcircle.com/2011/09/dq-as-mdm-driver/</link>
		<comments>http://www.thevirtualcircle.com/2011/09/dq-as-mdm-driver/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:18:46 +0000</pubDate>
		<dc:creator>Malcolm Chisholm</dc:creator>
				<category><![CDATA[Commentary]]></category>

		<guid isPermaLink="false">http://www.thevirtualcircle.com/?p=7428</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.thevirtualcircle.com/2011/09/dq-as-mdm-driver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.thevirtualcircle.com @ 2012-02-07 13:47:43 -->
